2001-02 Stats
Home Up Athletics Projects Ali-Apple Assignments

2001-02 Stats

Philip Tourney

NAME SERVES MADE ATT. SERVICE PTS. % ACES ATTACKS MADE ATT. % KILLS
Shawn Sinkular 19 25 7 76 2 27 34 79.4 13
Angela Shaffer 29 32 15 90.6 1 8 9 88.9 4
Chelsey Hogue 31 35 21 88.6 2 39 47 83 11
Elissa Vomacka 19 20 6 95 0 2 4 50 2
Jenica Johnson 24 28 16 85.7 6 15 18 83.3 4
Nikki Carter 17 18 5 94.4 1 20 23 87 9
Steffey Hickey 0 0 0 0 0 0 0 0 8
Annie Grim 0 0 0 0 0 0 0 0 0
Jenny Pochop 0 0 0 0 0 1 1 100 1
Taren Pochop 0 1 0 0 0 3 3 100 1
TEAM TOTALS: 139 159 70 87.42 12 115 139 82.7 53
NAME SETS MADE ATT. % ASSISTS SERVE REC. MADE ATT % ACE BLOCK DIGS
Shawn Sinkular 4 4 100 0 54 68 79.4 0 30
Angela Shaffer 125 150 83.3 30 1 1 100 0 14
Chelsey Hogue 1 2 50.0 0 10 17 58.8 4 5
Elissa Vomacka 1 1 100 0 15 23 65.2 0 10
Jenica Johnson 21 27 77.8 4 17 35 48.6 0 25
Nikki Carter 0 0 0 0 10 15 66.7 0 9
Steffey Hickey 0 0 0 0 0 0 0 2 0
Annie Grim 0 0 0 0 0 0 0 0 0
Jenny Pochop 0 0 0 0 2 3 66.7 0 2
Taren Pochop 7 7 100 2 0 0 0 0 0
TEAM TOTALS: 159 191 83.2 36 109 163 66.9 6 95

 

Gregory Tourney

NAME

SERVES

 

SERVICE PTS.

%

ACES

ATTACKS

 

%

 

MADE

ATT.

     

MADE

ATT.

 

Shawn Sinkular

37

40

21

92.5%

10

65

79

82.3%

Angela Shaffer

43

48

30

89.6%

8

15

16

93.8%

Chelsey Hogue

26

27

12

96.3%

1

62

73

84.9%

Elissa Vomacka

25

27

15

92.6%

1

1

2

50.0%

Jenica Johnson

25

27

17

92.6%

7

17

21

81.0%

Nikki Carter

9

11

6

81.8%

0

7

11

63.6%

Steffey Hickey

0

0

0

0

0

25

30

83.3%

Annie Grim

3

4

2

75.0%

0

1

2

50.0%

Jenny Pochop

9

10

2

90.0%

0

20

21

95.2%

Tarren Pochop

0

0

0

0

0

0

0

0

Melissa Odenbach

0

0

0

0

0

0

0

0

TEAM TOTALS:

177

194

105

91.24%

27

213

255

83.5%

NAME

KILLS

SETS

%

ASSISTS

SERVE REC.

%

ACE BLOCKS

DIGS

Shawn Sinkular

MADE

ATT.

MADE

ATT.

Angela Shaffer

17

2

2

100.0%

0

43

64

67.2%

0

32

Chelsey Hogue

2

173

188

92.0%

35

2

3

66.7%

0

18

Elissa Vomacka

18

0

1

0.0%

0

6

16

37.5%

2

7

Jenica Johnson

1

0

0

0

0

8

12

66.7%

0

12

Nikki Carter

3

17

22

77.3%

6

10

17

58.8%

1

19

Steffey Hickey

0

0

0

0

0

4

10

40.0%

0

9

Annie Grim

9

0

0

0

0

0

0

0

1

5

Jenny Pochop

0

5

5

100.0%

0

0

3

0.0%

0

2

Tarren Pochop

7

0

0

0

0

2

4

50.0%

2

2

Melissa Odenbach

0

4

4

100.0%

0

0

0

0

0

0

TEAM TOTALS:

57

201

222

90.5%

41

78

134

58.2%

6

110

 

Winner

NAME SERVES MADE ATT. SERVICE PTS. % ACES ATTACKS MADE ATT. % KILLS
Shawn Sinkular 11 12 7 92 0 26 27 96 6
Angela Shaffer 11 11 6 100 1 4 4 100 0
Chelsey Hogue 10 11 6 91 4 17 22 77 7
Elissa Vomacka 3 3 1 100 0 0 0 0 0
Jenica Johnson 3 4 1 75 0 3 5 60 0
Nikki Carter 1 1 0 100 0 0 0 0 0
Steffey Hickey 0 1 0 0 0 9 11 82 4
Annie Grim                  
Jenny Pochop 10 10 7 100 0 9 10 90 3
Taren Pochop                  
Melissa Odenbach 2 2 2 100 5 0 0 0 0
TEAM TOTALS: 51 55 30 93 7 68 79 86 20
OPPONENT TOTALS: 44 49 23 90          
NAME SETS MADE ATT. % ASSISTS SERVE REC. MADE ATT % ACE BLOCK DIGS
Shawn Sinkular 0 0 0 0 9 15 60 0 15
Angela Shaffer 57 60   15 0 0 0 0 5
Chelsey Hogue 0 0   0 3 7 43 2 1
Elissa Vomacka 0 0   0 4 7 57 0 3
Jenica Johnson 6 8   2 7 13 54 0 9
Nikki Carter 0 0   0 0 1 0 0 1
Steffey Hickey 0 0   0 0 0 0 0 0
Annie Grim                  
Jenny Pochop 1 1   0 0 0 0 2 1
Taren Pochop                  
Melissa Odenbach 0 0   0 1 2 50 0 1
TEAM TOTALS: 64 69   17 24 75 53 4 36

 

Bennett Co.

NAME

SERVES MADE ATT. SERVICE PTS. % ACES ATTACKS MADE ATT. % KILLS
Shawn Sinkular 12 13 7 92.3 2 16 19 84.2 7
Angela Shaffer 7 9 3 77.8 0 3 4 75.0 0
Chelsey Hogue 10 12 7 83.3 1 10 7 58.8 5
Elissa Vomacka 2 6 2 33.3 0 0 0 0 0
Jenica Johnson 5 8 4 62.5 0 8 8 100.0 0
Nikki Carter 1 2 0 50.0 0 4 4 100.0 0
Steffey Hickey 0 0 0 0 0 8 10 80.0 3
Annie Grim                  
Jenny Pochop 4 6 2 66.7 1 9 10 90.0 2
Taren Pochop                  
Melissa Odenbach 0 0 0 0 0 0 0 0 0
TEAM TOTALS:               80.6 17
NAME SETS MADE ATT. % ASSISTS SERVE REC. MADE ATT % ACE BLOCK DIGS
Shawn Sinkular 0 0 0 0 6 17 35.3 0 8
Angela Shaffer 57 61 93.4 13 0 2 0 0 5
Chelsey Hogue 0 0 0 0 0 3 0 0 1
Elissa Vomacka 0 0 0 0 2 6 33.3 0 8
Jenica Johnson 7 10 70.0 1 4 10 40.0 0 6
Nikki Carter 0 0 0 0 1 3 33.3 0 4
Steffey Hickey 0 0 0 0 0 0 0 0 1
Annie Grim                  
Jenny Pochop 0 0 0 0 0 2 0 0 0
Taren Pochop                  
Melissa Odenbach 0 0 0 0 4 7 57.1 0 1
TEAM TOTALS:                  

 

Wagner

NAME

SERVES MADE ATT. SERVICE PTS. % ACES ATTACKS MADE ATT. % KILLS
Shawn Sinkular 9 10 2 90 0 39 47 83 10
Angela Shaffer 14 16 9 88 3 6 6 100 0
Chelsey Hogue 16 17 11 94 1 19 26 73 4
Elissa Vomacka 13 13 7 100 2 2 2 100 1
Jenica Johnson 8 9 4 89 1 8 11 73 2
Nikki Carter 2 2 1 100 0 1 1 100 0
Steffey Hickey 0 0 0 0 0 17 23 74 7
Annie Grim 1 1 0 100 0 0 0 0 0
Jenny Pochop 13 14 9 93 1 21 23 91 10
Taren Pochop - - - - - - - - -
Melissa Odenbach 0 0 0 0 0 0 0 0 0
Jill Whalen 0 0 0 0 0 0 0 0 0
TEAM TOTALS: 76 82 43 93.0 8 113 139 81.0 34
OPPONENT TOTALS: 70 77              
NAME SETS MADE ATT. % ASSISTS SERVE REC. MADE ATT % ACE BLOCK DIGS
Shawn Sinkular 2 2 100 1 16 22 73 0 20
Angela Shaffer 35 90 39 25 0 0 0 0 8
Chelsey Hogue 0 0 0 0 3 9 33 2 2
Elissa Vomacka 0 0 0 0 8 8 100 0 7
Jenica Johnson 9 11 82 2 10 15 67 0 10
Nikki Carter 0 0 0 0 3 5 60 0 10
Steffey Hickey 0 0 0 0 0 0 0 1 0
Annie Grim 3 3 100 0 0 0 0 0 0
Jenny Pochop 0 0 0 0 3 5 60 2 4
Taren Pochop - - - - - - - - -
Melissa Odenbach 0 0 0 0 3 3 100.0   2
Jill Whalen 0 0 0 0 0 0 0 0 1
TEAM TOTALS:                  
OPPONENT TOTALS:                  

 

Geddes

NAME

SERVES MADE ATT. SERVICE PTS. % ACES ATTACKS MADE ATT. % KILLS
Shawn Sinkular 10 10 6 100 2 31 35 89 8
Angela Shaffer 7 7 2 100 1 3 3 100 0
Chelsey Hogue 8 9 4 89 1 12 17 71 3
Elissa Vomacka 6 7 4 86 1 0 0 0 0
Jenica Johnson 12 13 9 92 2 7 10 70 1
Nikki Carter 0 0 0 0 0 0 0 0 0
Steffey Hickey 0 0 0 0 0 14 17 82 7
Annie Grim 0 0 0 0 0 0 0 0 0
Jenny Pochop 11 11 6 100 0 13 14 93 4
Jill Whalen 0 0 0 0 0 2 2 100 0
Melissa Odenbach 0 0 0 0 0 0 0 0 0
TEAM TOTALS: 55 58 31 95 7 82 98 84 23
OPPONENT TOTALS: 58 62 34 94 4        
NAME SETS MADE ATT. % ASSISTS SERVE REC. MADE ATT % ACE BLOCK DIGS
Shawn Sinkular 0 0 0 0 10 15 67 0 10
Angela Shaffer 65 72 91 17 0 0 0 0 7
Chelsey Hogue 0 0 0 0 0 5 0 2 2
Elissa Vomacka 0 0 0 0 10 13 77 0 2
Jenica Johnson 12 15 80 1 6 11 55 0 7
Nikki Carter 0 0 0 0 1 2 50 0 0
Steffey Hickey 0 0 0 0 0 0 0 2 2
Annie Grim 0 0 0 0 1 2 50 0 1
Jenny Pochop 0 0 0 0 1 3 33 3 3
Jill Whalen 0 0 0 0 0 0 0 0 0
Melissa Odenbach 0 0 0 0 6 7 86 0 1
TEAM TOTALS: 77 87 89 18 35 58 64 7 35
OPPONENT TOTALS:                  

Bon Homme Tourney

NAME

SERVES MADE ATT. SERVICE PTS. % ACES ATTACKS MADE ATT. % KILLS
Shawn Sinkular 25 28 14 89 6 46 53 87 8
Angela Shaffer 25 27 13 93 2 9 12 75 2
Chelsey Hogue 16 17 8 94 3 39 48 81 8
Elissa Vomacka 20 22 13 91 1 1 1 100 1
Jenica Johnson 10 11 5 91 0 8 11 73 2
Nikki Carter 2 2 1 100 0 0 0 0 0
Steffey Hickey 0 0 0 0 0 14 20 70 2
Annie Grim 3 4 1 75 0 1 1 100 0
Jenny Pochop 11 13 5 85 0 39 42 93 15
Tarren Pochop 0 0 0 0 0 4 4 100 1
Melissa Odenbach 0 0 0 0 0 0 0 0 0
Jill Whalen 0 0 0 0 0 7 9 79 1
TEAM TOTALS: 112 124 62 90 12 168 201 84 37
OPPONENT TOTALS: 124 143 79 87 10        
NAME SETS MADE ATT. % ASSISTS SERVE REC. MADE ATT % ACE BLOCK DIGS
Shawn Sinkular 0 0 0 0 45 59 76 0 23
Angela Shaffer 105 118 89 25 0 0 0 0 9
Chelsey Hogue 0 0 0 0 3 4 75 0 4
Elissa Vomacka 0 0 0 0 20 27 74 0 12
Jenica Johnson 13 14 93 1 9 16 56 1 3
Nikki Carter 0 0 0 0 4 6 67 0 8
Steffey Hickey 0 0 0 0 0 0 0 1 2
Annie Grim 6 6 100 1 3 3 0 0 8
Jenny Pochop 0 0 0 0 3 6 100 4 2
Tarren Pochop 9 10 90 2 0 0 50 0 1
Melissa Odenbach 0 0 0 0 8 10 80 0 7
Jill Whalen 0 0 0 0 0 0 0 2 2
TEAM TOTALS: 133 148 90 29 95 131 73 8 81
OPPONENT TOTALS:                  

 

Todd County

NAME

SERVES MADE ATT. SERVICE PTS. % ACES ATTACKS MADE ATT. % KILLS
Shawn Sinkular 3 6 2 50 1 10 12 83 1
Angela Shaffer 16 18 13 89 2 2 2 100 1
Chelsey Hogue 15 15 11 100 3 14 15 93 1
Elissa Vomacka 4 4 1 100 0 0 0 0 0
Jenica Johnson 3 3 0 100 0 2 2 100 0
Nikki Carter 0 0 0 0 0 0 0 0 0
Steffey Hickey 1 1 0 100 0 2 2 100 0
Annie Grim 0 0 0 0 0 0 0 0 0
Jenny Pochop 4 6 3 67 0 14 15 93 9
Tarren Pochop 0 0 0 0 0 0 0 0 0
Melissa Odenbach 0 0 0 0 0 0 0 0 0
Jill Whalen 0 0 0 0 0 8 8 100 7
TEAM TOTALS: 46 53 30 87 6 52 56 93 20
OPPONENT TOTALS: 35 42 18 83
NAME SETS MADE ATT. % ASSISTS SERVE REC. MADE ATT % ACE BLOCK DIGS
Shawn Sinkular 0 0 0 0 7 9 78 0 11
Angela Shaffer 45 48 94 14 0 0 0 0 4
Chelsey Hogue 0 0 0 0 0 0 0 3 1
Elissa Vomacka 0 0 0 0 10 12 83 0 3
Jenica Johnson 4 4 100 0 2 6 33 3 4
Nikki Carter 0 0 0 0 0 0 0 0 3
Steffey Hickey 0 0 0 0 0 1 0 0 0
Annie Grim 0 0 0 0 2 3 67 0 0
Jenny Pochop 0 0 0 0 1 3 33 3 1
Tarren Pochop 0 0 0 0 0 0 0 0 0
Melissa Odenbach 0 0 0 0 0 0 0 0 0
Jill Whalen 0 0 0 0 0 0 0 2 1
TEAM TOTALS: 49 52 93 16 22 34 65 11 28
OPPONENT TOTALS:

Platte

NAME

SERVES MADE ATT. SERVICE PTS. % ACES ATTACKS MADE ATT. % KILLS
Shawn Sinkular 16 17 9 94 0 32 35 91 12
Angela Shaffer 24 24 16 100 5 6 6 100 1
Chelsey Hogue 5 6 2 83 0 6 12 50 1
Elissa Vomacka 7 8 3 88 0 1 1 100 1
Jenica Johnson 6 9 3 67 1 7 8 88 1
Nikki Carter 0 0 0 0 0 1 1 100 0
Steffey Hickey 0 0 0 0 0 11 15 73 4
Annie Grim 0 0 0 0 0 0 0 0 0
Jenny Pochop 8 11 4 73 0 27 29 93 10
Tarren Pochop 0 0 0 0 0 0 0 0 0
Melissa Odenbach 3 4 3 75 1 0 0 0 0
Jill Whalen 5 5 2 100 0 11 12 92 5
TEAM TOTALS: 73 84 42 87 7 102 119 86 35
OPPONENT TOTALS: 75 81 37 93 5        
NAME SETS MADE ATT. % ASSISTS SERVE REC. MADE ATT % ACE BLOCK DIGS
Shawn Sinkular 0 0 0 0 21 30 70 0 12
Angela Shaffer 89 94 95 25 1 2 50 1 6
Chelsey Hogue 0 0 0 0 4 5 80 0 3
Elissa Vomacka 0 0 0 0 9 13 70 0 8
Jenica Johnson 12 14 86 6 8 13 62 1 4
Nikki Carter 0 0 0 0 2 2 100 0 1
Steffey Hickey 0 0 0 0 0 0 0 2 1
Annie Grim 0 0 0 0 0 0 0 0 1
Jenny Pochop 0 0 0 0 0 0 0 06 4
Tarren Pochop 0 0 0 0 0 0 0 0 0
Melissa Odenbach 0 0 0 0 6 9 67 0 5
Jill Whalen 0 0 0 0 0 1 0 7 3
TEAM TOTALS: 101 108 94 31 51 75 68 17 48
OPPONENT TOTALS:                  

Bonesteel/Fairfax

NAME

SERVES MADE ATT. SERVICE PTS. % ACES ATTACKS MADE ATT. % KILLS
Shawn Sinkular 14 14 7 100 2 28 34 83 3
Angela Shaffer 11 12 5 92 0 3 3 100 0
Chelsey Hogue 19 20 14 95 1 17 21 81 4
Elissa Vomacka 14 15 10 93 0 0 0 0 0
Jenica Johnson 1 3 0 33 0 6 8 75 2
Nikki Carter 0 0 0 0 0 1 2 50 0
Steffey Hickey 0 0 0 0 0 10 12 83 1
Annie Grim 6 7 5 86 0 0 0 0 0
Jenny Pochop 8 9 3 89 0 30 31 97 15
Tarren Pochop 0 0 0 0 0 0 0 0 0
Melissa Odenbach 0 0 0 0 0 0 0 0 0
Jill Whalen 1 1 0 100 0 13 13 100 8
TEAM TOTALS: 75 82 44 92 3 108 124 87 33
OPPONENT TOTALS: 62 69 33 90 3        
NAME SETS MADE ATT. % ASSISTS SERVE REC. MADE ATT % ACE BLOCK DIGS
Shawn Sinkular 1 1 100 0 21 24 88 0 14
Angela Shaffer 86 93 92 20 0 0 0 2 13
Chelsey Hogue 0 0 0 0 3 3 100 5 5
Elissa Vomacka 0 0 0 0 1 3 33 1 7
Jenica Johnson 15 17 88 2 7 12 58 2 7
Nikki Carter 0 0 0 0 2 4 50 0 5
Steffey Hickey 0 0 0 0 0 0 0 3 1
Annie Grim 5 6 83 3 5 5 100 0 2
Jenny Pochop 0 0 0 0 2 2 100 3 3
Tarren Pochop 0 0 0 0 0 0 0 0 0
Melissa Odenbach 0 0 0 0 4 6 66 0 2
Jill Whalen 0 0 0 0 1 4 25 1 3
TEAM TOTALS: 107 117 92 25 46 63 73 17 62
OPPONENT TOTALS:                  

 

White River

NAME

SERVES MADE ATT. SERVICE PTS. % ACES ATTACKS MADE ATT. % KILLS
Shawn Sinkular 5 6 0 83 0 16 21 76 3
Angela Shaffer 8 8 3 100 0 3 4 75 0
Chelsey Hogue 8 9 4 89 0 14 16 88 3
Elissa Vomacka 7 7 3 100 2 0 0 0 0
Jenica Johnson 2 2 1 100 0 1 1 100 0
Nikki Carter 2 2 1 100 0 0 0 0 0
Steffey Hickey 0 0 0 0 0 3 6 50 2
Annie Grim 10 10 8 100 3 0 0 0 0
Jenny Pochop 7 7 4 100 0 16 17 17 4
Tarren Pochop 0 0 0 0 0 0 0 0 0
Melissa Odenbach 0 0 0 0 0 0 0 0 0
Jill Whalen 0 0 0 0 0 7 7 100 2
TEAM TOTALS: 49 51 23 98 5 60 72 83 14
OPPONENT TOTALS: 51 57 30 90          
NAME30 SETS MADE ATT. % ASSISTS SERVE REC. MADE ATT % ACE BLOCK DIGS
Shawn Sinkular 0 0 0 0 14 18 78 0 10
Angela Shaffer 52 57 91 8 0 0 0 0 10
Chelsey Hogue 0 0 0 0 4 5 80 0 2
Elissa Vomacka 0 0 0 0 3 8 38 0 7
Jenica Johnson 3 3 100 1 2 5 40 0 2
Nikki Carter 0 0 0 0 2 2 100 0 3
Steffey Hickey 0 0 0 0 0 0 0 0 1
Annie Grim 6 7 86 2 5 10 50 0 3
Jenny Pochop 0 0 0 0 1 1 100 1 1
Tarren Pochop 0 0 0 0 0 0 0 0 0
Melissa Odenbach 0 0 0 0 0 1 0 0 1
Jill Whalen 0 0 0 0 0 0 0 4 0
TEAM TOTALS: 61 67 91 11 32 51 63 5 40
OPPONENT TOTALS:                  

 

Wess. Spr. Tourney

NAME

SERVES MADE ATT. SERVICE PTS. % ACES ATTACKS MADE ATT. % KILLS
Shawn Sinkular 40 43 25 93 6 45 52 87 9
Angela Shaffer 35 41 24 85 5 7 8 88 2
Chelsey Hogue 40 43 30 93 6 47 55 86 14
Elissa Vomacka 18 21 11 86 5 0 0 0 0
Jenica Johnson 0 2 0 0 0 2 3 67 0
Nikki Carter 0 0 0 0 0 0 0 0 0
Steffey Hickey 1 1 0 100 0 1 2 50 1
Annie Grim 11 13 6 85 1 4 4 100 1
Jenny Pochop 17 19 8 90 3 62 68 91 24
Tarren Pochop 0 0 0 0 0 0 0 0 0
Melissa Odenbach 0 0 0 0 0 0 0 0 0
Jill Whalen 0 0 0 0 0 23 30 77 8
TEAM TOTALS: 162 183 104 89 26 191 222 86 59
OPPONENT TOTALS: 163 179 98 91 17        
NAME SETS MADE ATT. % ASSISTS SERVE REC. MADE ATT % ACE BLOCK DIGS
Shawn Sinkular 0 0 0 0 39 58 67 0 20
Angela Shaffer 130 140 93 32 0 0 0 1 12
Chelsey Hogue 0 0 0 0 4 6 67 6 4
Elissa Vomacka 0 0 0 0 20 31 65 0 17
Jenica Johnson 0 0 0 0 0 5 0 0 4
Nikki Carter 0 0 0 0 3 4 75 0 6
Steffey Hickey 1 2 50 0 0 0 0 0 0
Annie Grim 19 21 91 5 14 18 78 3 14
Jenny Pochop 2 2 100 1 1 3 33 1 2
Tarren Pochop 4 4 100 0 0 0 0 7 0
Melissa Odenbach 0 0 0 0 12 21 57 0 3
Jill Whalen 0 0 0 0 1 2 50 4 0
TEAM TOTALS: 156 169 92 38 94 148 64 22 82
OPPONENT TOTALS:                  

 

Andes Central

NAME

SERVES MADE ATT. SERVICE PTS. % ACES ATTACKS MADE ATT. % KILLS
Shawn Sinkular 14 15 10 93 0 19 21 90 1
Angela Shaffer 5 5 1 100 0 6 7 86 1
Chelsey Hogue 7 8 4 88 1 12 17 71 7
Elissa Vomacka 5 6 4 83 1 0 0 0 0
Jenica Johnson 0 0 0 0 0 2 3 67 0
Nikki Carter 0 0 0 0 0 0 0 0 0
Steffey Hickey 0 0 0 0 0 6 6 100 4
Annie Grim 3 3 0 100 0 2 2 100 0
Jenny Pochop 3 3 0 100 0 9 12 75 4
Tarren Pochop 0 0 0 0 0 0 0 0 0
Melissa Odenbach 0 0 0 0 0 0 0 0 0
Jill Whalen 0 0 0 0 0 8 9 89 4
TEAM TOTALS: 38 41 19 93 2 63 77 82 21
OPPONENT TOTALS: 48 51 30 94
NAME SETS MADE ATT. % ASSISTS SERVE REC. MADE ATT % ACE BLOCK DIGS
Shawn Sinkular 3 3 100 1 9 13 69 0 8
Angela Shaffer 45 50 90 16 0 0 0 1 3
Chelsey Hogue 0 0 0 0 0 0 0 3 1
Elissa Vomacka 0 1 0 0 11 13 85 0 10
Jenica Johnson 3 4 75 1 2 3 67 0 2
Nikki Carter 0 0 0 0 3 3 100 0 5
Steffey Hickey 0 0 0 0 0 0 0 0 3
Annie Grim 3 3 100 1 3 6 50 0 5
Jenny Pochop 0 0 0 0 0 1 0 4 3
Tarren Pochop 0 0 0 0 0 0 0 0 0
Melissa Odenbach 0 0 0 0 5 9 56 0 1
Jill Whalen 0 0 0 0 0 0 0 1 0
TEAM TOTALS: 54 61 89 19 33 48 69 9 41
OPPONENT TOTALS:

Burke

NAME

SERVES MADE ATT. SERVICE PTS. % ACES ATTACKS MADE ATT. % KILLS
Shawn Sinkular 15 15 11 100 6 8 10 80 3
Angela Shaffer 9 9 6 100 0 0 0 0 0
Chelsey Hogue 5 6 4 83 0 8 9 89 4
Elissa Vomacka 5 5 3 100 0 0 0 0 0
Jenica Johnson 8 8 6 100 1 1 1 100 1
Nikki Carter 0 0 0 0 0 0 0 0 0
Steffey Hickey 0 0 0 0 0 2 2 100 2
Annie Grim 0 0 0 0 0 0 0 0 0
Jenny Pochop 2 2 0 100 0 11 13 85 6
Tarren Pochop 0 0 0 0 0 0 0 0 0
Melissa Odenbach 0 0 0 0 0 0 0 0 0
Jill Whalen 0 0 0 0 0 6 6 100 5
TEAM TOTALS: 44 45 30 98 7 37 42 88 21
OPPONENT TOTALS: 28 31 15 90 4
NAME SETS MADE ATT. % ASSISTS SERVE REC. MADE ATT % ACE BLOCK DIGS
Shawn Sinkular 0 0 0 0 9 14 64 0 3
Angela Shaffer 35 37 95 17 0 0 0 1 1
Chelsey Hogue 0 0 0 0 0 0 0 2 0
Elissa Vomacka 0 0 0 0 4 7 57 0 6
Jenica Johnson 1 2 50 1 3 4 75 1 3
Nikki Carter 0 0 0 0 1 1 100 0 2
Steffey Hickey 0 0 0 0 0 0 0 0 0
Annie Grim 0 0 0 0 0 0 0 0 0
Jenny Pochop 0 0 0 0 0 0 0 0 0
Tarren Pochop 0 0 0 0 0 0 0 0 0
Melissa Odenbach 0 0 0 0 2 2 100 0 3
Jill Whalen 0 0 0 0 0 0 0 1 0
TEAM TOTALS: 36 39 92 18 19 28 68 18 18
OPPONENT TOTALS:

Colome

NAME

SERVES MADE ATT. SERVICE PTS.

   %

ACES ATTACKS MADE ATT. % KILLS
Shawn Sinkular 15 15 12 100 2 11 12 92 6
Angela Shaffer 3 4 1 75 0 3 3 100 0
Chelsey Hogue 5 5 2 100 1 5 6 83 2
Elissa Vomacka 11 11 9 100 5 0 0 0 0
Jenica Johnson 6 7 4 86 0 1 1 100 0
Nikki Carter 0 0 0 0 0 0 0 0 0
Steffey Hickey 0 0 0 0 0 1 1 100 0
Annie Grim 0 0 0 0 0 0 0 0 0
Jenny Pochop 4 4 1 100 0 5 7 71 4
Tarren Pochop 0 0 0 0 0 0 0 0 0
Melissa Odenbach 0 0 0 0 0 0 0 0 0
Jill Whalen 0 0 0 0 0 8 9 89 3
TEAM TOTALS: 45 47 30 96 8 34 39 87 15
OPPONENT TOTALS: 26 33 14 79 5
NAME SETS MADE ATT. % ASSISTS SERVE REC. MADE ATT % ACE BLOCK DIGS
Shawn Sinkular 0 0 0 0 7 8 88 0 6
Angela Shaffer 24 25 96 10 1 1 100 0 2
Chelsey Hogue 0 0 0 0 0 1 0 2 0
Elissa Vomacka 0 0 0 0 1 5 20 0 0
Jenica Johnson 2 2 100 0 3 4 75 0 5
Nikki Carter 0 0 0 0 1 3 33 0 3
Steffey Hickey 2 3 67 0 0 0 0 0 0
Annie Grim 0 0 0 0 0 0 0 0 0
Jenny Pochop 0 0 0 0 1 1 100 1 0
Tarren Pochop 0 0 0 0 0 0 0 0 0
Melissa Odenbach 0 0 0 0 2 4 50 0 1
Jill Whalen 0 0 0 0 0 0 0 1 1
TEAM TOTALS: 28 30 93 10 16 26 62 4 18
OPPONENT TOTALS:

S.E.S.D. Tourney

NAME

SERVES MADE ATT. SERVICE PTS. % ACES ATTACKS MADE ATT. % KILLS
Shawn Sinkular 31 37 18 84 4 79 97 81 22
Angela Shaffer 36 39 21 92 5 9 11 82 2
Chelsey Hogue 37 37 19 100 2 35 44 80 9
Elissa Vomacka 25 27 16 93 2 0 0 0 0
Jenica Johnson 19 20 7 95 4 21 22 95 5
Nikki Carter 0 0 0 0 0 0 0 0 0
Steffey Hickey 0 1 0 0 0 5 6 83 1
Annie Grim 3 3 1 100 0 1 2 50 1
Jenny Pochop 28 33 17 85 3 60 69 87 26
Tarren Pochop 0 0 0 0 0 0 0 0 0
Melissa Odenbach 0 0 0 0 0 0 0 0 0
Jill Whalen 0 0 0 0 0 51 60 85 22
TEAM TOTALS: 179 197 99 91 20 261 311 84 88
OPPONENT TOTALS:
NAME SETS MADE ATT. % ASSISTS SERVE REC. MADE ATT % ACE BLOCK DIGS
Shawn Sinkular 4 6 67 0 46 61 75 0 36
Angela Shaffer 180 191 94 63 1 1 100 0 25
Chelsey Hogue 1 2 50 0 0 0 0 5 7
Elissa Vomacka 0 0 0 0 23 28 82 0 29
Jenica Johnson 36 40 90 8 15 22 68 0 11
Nikki Carter 0 0 0 0 2 3 67 0 16
Steffey Hickey 0 0 0 0 0 0 0 0 0
Annie Grim 13 14 93 4 5 11 46 0 3
Jenny Pochop 0 0 0 0 3 5 60 2 13
Tarren Pochop 3 3 100 0 0 0 0 0 0
Melissa Odenbach 0 0 0 0 21 32 66 0 9
Jill Whalen 0 0 0 0 0 0 0 8 2
TEAM TOTALS: 237 256 93 75 116 163 72 15 151
OPPONENT TOTALS:

 

 

Districts Round 1

NAME

SERVES MADE ATT. SERVICE PTS. % ACES ATTACKS MADE ATT. % KILLS
Shawn Sinkular 13 14 12 93 4 6 7 86 0
Angela Shaffer 9 9 8 100 1 0 0 0 0
Chelsey Hogue 5 5 4 100 2 8 8 100 5
Elissa Vomacka 2 2 1 100 0 0 0 0 0
Jenica Johnson 1 1 0 100 0 2 2 100 0
Nikki Carter 0 0 0 0 0 0 0 0 0
Steffey Hickey 0 0 0 0 0 0 0 0 0
Annie Grim 0 0 0 0 0 0 0 0 0
Jenny Pochop 5 6 6 83 4 11 11 100 7
Tarren Pochop 0 0 0 0 0 0 0 0 0
Melissa Odenbach 0 0 0 0 0 0 0 0 0
Jill Whalen 0 0 0 0 0 2 2 100 2
TEAM TOTALS: 35 37 30 96 11 29 30 97 14
OPPONENT TOTALS: 15 16 8 94 3
NAME SETS MADE ATT. % ASSISTS SERVE REC. MADE ATT % ACE BLOCK DIGS
Shawn Sinkular 0 0 0 0 2 3 67 0 7
Angela Shaffer 23 24 96 12 0 0 0 0 1
Chelsey Hogue 0 0 0 0 0 0 0 1 2
Elissa Vomacka 0 0 0 0 5 6 83 0 3
Jenica Johnson 0 0 0 0 4 4 100 0 2
Nikki Carter 0 0 0 0 0 0 0 0 0
Steffey Hickey 0 0 0 0 0 0 0 0 0
Annie Grim 0 0 0 0 0 0 0 0 0
Jenny Pochop 0 0 0 0 0 1 0 0 1
Tarren Pochop 0 0 0 0 0 0 0 0 0
Melissa Odenbach 0 0 0 0 0 1 0 0 0
Jill Whalen 0 0 0 0 0 0 0 0 0
TEAM TOTALS: 23 24 96 12 11 15 73 1 16
OPPONENT TOTALS:

 

